SUMO 120 kg | NAUTICO Single 120 kg | SOLOPOD 180 kg | SUMO GRANDE 200 kg | NAUTICO Double 160 kg | NAUTICO 200 kg | ENOPOD 180 kg | KRONOS 120 kg | APOLLO 160 kg | OLYMP 200 kg | TROJA 200 kg | ARCUS 200 kg | MADERA 100 kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobago (120 kg) | + | + | + | + | + | + | + | ||||||
Tonga (120 kg) | + | + | + | + | + | + | + | ||||||
Tahiti (120 kg) | + | + | + | + | + | + | + | ||||||
Santana (150 kg) | + | + | + | + | + | + | + | ||||||
Caribena (120 kg) | + | + | + | + | + | + | + | ||||||
Sonrisa (120 kg) | + | + | + | + | + | + | + | ||||||
Orquidea (120 kg) | + | + | + | + | + | + | + | ||||||
Fruta (120 kg) | + | + | + | + | + | + | + | ||||||
Aruba (180 kg) | + | + | + | + | + | + | + | ||||||
Samba (150 kg) | + | + | + | + | + | + | + | + | |||||
Salsa (150 kg) | + | + | + | + | + | + | + | + | |||||
SUMO 120 kg | NAUTICO Single 120 kg | SOLOPOD 180 kg | SUMO GRANDE 200 kg | NAUTICO Double 160 kg | NAUTICO 200 kg | ENOPOD 180 kg | KRONOS 120 kg | APOLLO 160 kg | OLYMP 200 kg | TROJA 200 kg | ARCUS 200 kg | MADERA 100 kg | |
Brasilia (150 kg) | + | + | + | + | + | + | + | + | |||||
Lambada (150 kg) | + | + | + | + | + | + | + | + | |||||
Miami (150kg) | + | + | + | + | + | + | + | + | |||||
Florida (150 kg) | + | + | + | + | + | + | + | + | |||||
Brisa Double (160 kg) | + | + | + | + | + | + | |||||||
Carolina (160 kg) | + | + | + | + | + | + | |||||||
Currambera (160 kg) | + | + | + | + | + | + | |||||||
American Dream (180 kg) | + | + | + | + | + | ||||||||
Tropic Dream (180 kg) | + | + | + | + | + | ||||||||
Barbados (200 kg) | + | + | + | + | + | + | |||||||
Rio (200 kg) | + | + | + | + | + | + | + | ||||||
SUMO 120 kg | NAUTICO Single 120 kg | SOLOPOD 180 kg | SUMO GRANDE 200 kg | NAUTICO Double 160 kg | NAUTICO 200 kg | ENOPOD 180 kg | KRONOS 120 kg | APOLLO 160 kg | OLYMP 200 kg | TROJA 200 kg | ARCUS 200 kg | MADERA 100 kg | |
Arte (200 kg) | + | + | + | + | + | + | |||||||
Palacio (200 kg) | + | + | + | + | + | + | + | ||||||
Fat Hammock (200 kg) | + | + | + | + | + | + | + | ||||||
Paradiso (200 kg) | + | + | + | + | + | + | + | ||||||
Colombiana (200 kg) | + | + | + | + | + | + | |||||||
Copa (160 kg) | + | + | + | + | + | + | |||||||
Brisa Kingsize (200 kg) | + | + | + | + | |||||||||
ENO: SingleNest, DoubleNest, Sub6, SuperSub, SkyLoft |
+ | + | + | + | + | + | + | ||||||
Gigante (280 kg) | - | - | - | - | - | - | - | - | - | - | - | - | - |